Bezeichnung | Waffensystem | Nummer | Stück |
---|---|---|---|
2 1/2 ton, 6×6 Cargo Trucks M135 and M211, Dump Truck M215, Gasoline Tank Truck M217, Shop Van Truck M220, Truck Tractor M221 and Water Tank Truck M222 | TM 9-8024 oder TO 36A12-1B-321 | ||
105mm Gun Cannon M68 (T254E2), 105mm combination Gun Mount M116 and Caliber .50 Machinegun Tank Commander’s Cupola M19 (T9) | M60 | TM 9-1000-213-35P | |
105mm Howitzer M2A1 Carriges M2A1 and M2A2 and Combat Vehicle Mounts M4 and M4A1 | TM 9-325 | ||
105mm Howitzer, M2A1 on Motor Carriage M7B1 and M7B2 | M7B1, M7B2 | FM 6-74 | |
105mm Howitzer, M2A1, 105mm Howitzer Recoil Mechanisms M2A1, M2A2 and M2A3; 105mm Howitzer Carriages M2A1 and M2A2 and 105mm Howitzer Mounts M4 and M4A1 | TM 9-3007 formaly TM 9-1325 | ||
105mm Howitzer, Motor Carriage M37 | M7 | TM 9-717 | |
122mm Haubitze D-30 Munition | 122mm Haubitze D-30 | A 050/1/1/495 | |
122mm SFL Haubitze 2S1, Beschreibung und Nutzung | SAU 122 | A 326/1/222 | |
122mm SFL Haubitze 2S1, Beschreibung und Nutzung, Bilder | SAU 122 | A 326/1/223 | |
12-Cylinder Air-Cooled Engine (Continental Models AV-1790-5A, AV-1790-5B and AV-1790-7) | M60 | TM 9-7009-1 | |
12-Volts Spark Plug Cleaner and Tester; (Champion Spark Plug Co. Model B-600BB) (40-C-1011) | TM 9-9013-1 | ||
30mm automatischer Granatwerfer AGS-17 Beschreibung und Nutzung | AGS-17 | A 050/1/715 | |
5 ton, 6×6 Cargo Trucks M41, M54, Chassis Truck M40, M61, M139 and M139C, Dump Truck M51, Tractor Truck M52, Medium Wrecker Truck M62 and Tractor Wrecker Truck M246 | TM 9-8028 oder TO 36A12-1C-301 | ||
57mm Rifles T15E13 and M18, 75mm Rifles T21 and M20 (T25) | TM 9-314 | 4 | |
6-ton 2-Wheel Chassis Semitrailer M117, 6-ton 2-Wheel Cargo Semitrailer M118, 6-ton 2-Wheel Cargo Van Semitrailer M119; | TM 9-8220 oder TO 19-75AC-24 | 3 | |
76mm Gun Full Tracked, Combat Tanks M41 (T41E1) and M41A1 (T41E2) | M41 | TM 9-2350-201-12 | |
76mm Gun M32 (T91E3) and Combination Gun Mounts M76 (T138E1) and M76 (T138E2) | M41 | TM 9-1015-218-35 | |
8,5cm Panzerkanone 44 in Turmlafette, Panzerturm T34 | 8,5cm PzK 44/AF | ||
90mm Gun Full Tracked, Combat Tanks M48, M48A1 and M48C | M48, M48A1, M48C | TM 9-7012 | 3 |
90mm Gun T119E1 and Combination Gun Mount M78 for Combat Vehicles Restricted | M47 | TM 9-1374AA | 2 |
Aircraft Inspection and Repair FAA AC 43.13-1A (deutsche Übersetzung) | |||
Ammunition 105mm | M-68 | M774-C01 | 4 |
Aufklärungspanzer BRM 1K, Beschreibung und Nutzung | BRM 1K | A 051/1/138 | |
Aus der schweizerischen Panzerfamilie: Panzer 68AA2 | Panzer 68AA2 | ||
Ausbildungsvorschrift für die Artillerie; Die 10,5cm leichte Feldhaubitze M2A1 und M2A2 (lFH) | 10,5cm lFH (M2A1 und M2A2) | 7610-13001-0274 | |
Basic Half-Track Vehicles (White, Autocar and Diamond T) | Half-Track | TM 9-710 | |
Basisfahrzeug MT-LBu und Basisfahrzeug 2S1, Beschreibung | SAU 122, MT-LB | A 051/1/134 | |
Bedienungsanleitung für Panzerjäger “K” Fahrgestell (Steyr Typ 4KH 6FA-FL12) | JaPz K | ||
Benutzerhandbuch für ATS 59G (russisch) | ATS 59G | ||
Beschreibung des Turms und Daten M60A1 | M60A1 | ||
Beschreibung für Friedmann & Maier Einspritzungen | |||
Bestandteilliste Geländegängiger Lastkraftwagen D, (Steyr 680M und 680M3), Band 1-3 | Steyr 680M, 680M3 | ||
Betriebsanleitung für 30mm Raden Maschinenkanone | MK 30mm Raden | ||
Betriebsanleitung M60A3 | M60A3 | ||
Betriebsanleitung SALADIN-Sonderwagen (FV601 D) | SALADIN | ||
Betriebsanleitung Steyr 590,690, 790, 890, 1390 | |||
Betriebsanleitung Steyr Puch 500 D/DL | |||
Carriage, Motor, 105mm Howitzer M7B2 | M7 | TM 9-749 | |
Catalog of Parts and Accessories, FN Herstal, MAG GPMG (General-Purpose Machine Gun) Coaxial Version-all models Calibre: 7,62x51mm NATO | FN MAG | ||
CCG-Unterlagen “Gepanzerte Fahrzeuge” 24.09.-26.09.2003 | |||
CCG-Unterlagen “Grundlagen und Anwendung der Wärmebildtechnik” 21.09.-24.09.2004 | |||
CCG-Unterlagen “Lenkflugkörper-Technologie-Aktuelle entwicklungen und Trends” 17.03.-21.03.2003 | |||
CCG-Unterlagen “Mittelkalibrige Rohrwaffen und ihre Munition” 25.10.-28.10.2004 | |||
CCG-Unterlagen “Panzerdurchschlag und Panzerschutz” 7.10.-11.10.1991 | |||
Chassis and Body for Half-Track Vehicles | Half-Track | TM 9-1710C | |
CMI Defence Cockerill Barrel 90mm MK8 | MK8 | ||
Continental 6-Cylinder Engine Model AOS-895-3 | TM 9-1730A | ||
Cross-Drive, Assembly-Model CD-850-6 (2520-670-5379) | M60, M48A2 | TM 9-2520-223-35/1 | |
Data Sheets for Ordnance Type Materiel | TM 9-500 | ||
Der Dienstunterricht im Heer (Brandt/Reibert) | |||
Der Panzer M41 ( vorläufiger Unterrichtsbehelf) | M41 | ||
Die 10,5cm Panzerhaubitze M7B1 | M7 | TM 9-749 | |
Die Panzerhaubitze 1966, Elektrische Anlage; | M109 | ||
Direct Support and General Support Maintenance Manual, Volume II, Part 2 of 2, Tank, Combat, Full Tracked 120mm Gun, M1A1 (2350-01-087-1095) | M1A1 | TM 9-2350-264-34-2-2-2 | |
Drive, Ballistics: M10 (T24E3), M10A4 and M10B1 | TM 9-1220-220-34 | ||
Driver Selection Training and Supervision Tracked Vehicles | TM 21-301 | ||
Electrical Equipment (Auto-Lite); Restricted | TM 9-1825B oder TO 19-75CB-3 | ||
Elevating and Traversing System for Self-Propelled 155mm Gun T97 and 8-Inch Howitzer T108 | |||
Elevating and Traversing System for Self-Propelled 155mm Howitzer T194, 155mm Gun T97,105mm Howitzer T98E1 and 8-Inch Howitzer T108 | TM 9-7205-2 | ||
Engine (Continental Model R-6602), Clutch (Rockford Model 15TT) Restricted | TM 9-1837A oder TO 19-75B-17 | ||
Engine Tune-Up Procedures V-71 GM Diesel Engine | |||
Engine Turbosupercharged, Diesel, Fuel Injection, 90-Degree “V” Type, Air-Cooled, 12-Cylinder, Assembly (Continental Model AVDS-1790-2) 2815-679-4963 and (Continental Model AVDS-1790-2A) 2815-064-6270 | M47M, M48, M60 | TM 9-2815-200-34 | |
Engine with Container: Turbosupercharged, Diesel, Fuel Injection, 90-Degree “V” Type, Air-Cooled, 12-Cylinder, Assembly (Continental Model AVDS-1790-2) 2815-856-4996 and (Continental Model AVDS-1790-2A) 2815-856-9005 | M47M, M48, M60 | TM 9-2815-200-35P | |
Engine, Diesel (Multifuel), Fuel Injected, Water Cooled, 6-Cylinder, Assembly 2815-010-5170 ( Military Model LD 465-1) | TM 9-2815-210-35 | ||
Engine, Diesel: Turbocharged, Fuel Injected, Liquid Cooled, “V” Type, 8-Cylinder, ( Detroit Diesel-GMC Series-8V71T Model 7083-7398) (2815-045-6526 and 2815-987-8669) and Detroit Diesel-GMC Series-8V71T Model 7083-7399) (2815-086-4259 | M109, M113 | TM 9-2815-202-34 | |
Engine, Gasoline: “V” Type, Air-Cooled, 12-Cylinder, Fuel Injection, Supercharged (Continental Model AVSI-1790-6), (Continental Model AVSI-1790-6A) and (Continental Model AVI-1790-8) | M48A2, M51, M88, M67A1 | TM 9-2805-206-35 | |
Equipment Serviceability Criteria for Recovery Vehicle, Full Tracked: M88 Winch | M88 | TM 9-2350-242-ESC | |
Equipment Serviceability Criteria for Truck Cargo: 3/4-ton,4×4, M37, M37B1 | Truck, 3/4-ton, 4×4 | TM 9-2320-212-ESC | |
Ersatzteilkatalog BV 202N und BV202NF1 | BV 202 | TH9-2350-25/207-25E | |
Ersatzteilkatalog für 10,5cm Panzerkanone L7A1 in Turmfafette | 10,5cm L7A1 | ||
Ersatzteilkatalog für Berliet (GBC8 6×6 MT “Österreich”) | Berliet | ||
Ersatzteilkatalog Puch Haflinger | AP 700 | 4 | |
Ersatzteilliste Diesel-Lastwagen Typ 480, 480f, 480k, 480g | |||
Eugen Säger, zur Strahlungsphysik der Photonen-Strahantriebe und Waffenstrahlung | |||
First Aid for Soldiers | FM 21-11 | ||
Fuel Pumps | M7 | TM 9-1828A oder TO 19-75CCB-1 | 3 |
Fuel-Burning Heaters for Winterization Equipment | TM 9-8662 | ||
Full Tracked Armored Personnel Carrier M59 (T59) and 4,2-Inch Full Tracked Self-Propelled Mortat M84 | M113 | TM 9-2300-203-12 | |
Full Tracked Vehicle Driver | TM 21-306 | 2 | |
General Purpose Machine Gun “M.A.G” Cal. 7,62mm Nato | FN MAG | ||
Generator Set, Gasoline Engine (6115-699-6248) Composed of Generator ( Delco Model GM-A8585) and Engine (Detroit Diesel Model A41-2) | M109, M113 | TM 9-6115-200-35P | 4 |
Generator, Engine, Assembly (300-AMP) | TM 9-2920-224-35 | 3 | |
Geräteunterhaltung Periskope, Zielfernrohre und Winkelfernrohre für Panzer, Selbstfahrlafetten, Feldartillerie und Flakartillerie; (German) | TM 9-1608 | 2 | |
German Military Dictionary | TM 30-506 | ||
German-English Glossary, Technical Communication Terms | TM 30-490 | ||
Grundlagen der Waffentechnik, InfWaffen | |||
Gun Elevating and Turret Traversing System Tank, Combat, Full Tracked 105mm Gun, M60 | M60 | TM 9-2350-215-35/2 | |
Instructional Handbook für KPz Leopard 2A4 (Dutch) | Leo2A4 | CDL 013228/18 | |
Instructional Unit: 105mm Gun Tank, M60, Gun and Mount | M60, M48A2 | ||
Jagdwaffenkunde | |||
Jane’s Pocket Book 18 (Towed Artillery) | |||
Kettenzugmittel 668 Nutzung | ATS59G | A 054/1/101 | |
Kleine Jagdwaffenkunde | |||
Konstruktive Unterschiede der Baureihe M60A1 und M60A3 | M60 | 4 | |
Land Mine Warfare Combat Engineer Techniques | |||
List of all Parts for Half-Track Vehicles (White, Autocar and Diamond T) | Half-Track | ||
List of all Service Parts of Tank, Combat, Full Tracked: 90mm Gun, M47 | M47 | ORD 9 SNL G-262 | |
Lubrication Order: Tank, Combat, Full Tracked: 105mm Gun, M60 and M60A1 | M60, M60A1 | LO 9-2350-215-12 | |
Lubrication Order: Truck, 3/4-ton,4×4, M37, M37B1, M53B1, M56, M56C, M56B1, M43, M43B1, M201B1, V-41/GT | Truck, 3/4-ton, 4×4 | LO 9-2320-212-12 | 2 |
Mehrzweck-Zug und Transportmittel MT-LB, Basisfahrzeug MT-LBu und Basisfahrzeug 2S1 | SAU 122, MT-LB | A 051/1/118 | |
Merkblatt: Aktive Sicherheit bei Kettenfahrzeugen | |||
Military Police Drills | ARTEP 19-100-10-Drill | ||
Minenräumgerät KMT | |||
Mission Training Plan for the Corps Military Police Plattoon | ARTEP 19-77-10-MTP | ||
Mit Pulver und Blei (Hans-Dieter Götz) Kleine Waffenkunde für Liebhaber | |||
Mittlerer Kampfpanzer M47, Turm mit 9cm PzK 36, Gerätebeschreibung | M47 | 3 | |
Mittlerer Panzer T55A u. T55AM2, Beschreibung | T-55 | A-051/1/116 | |
Mittlerer Panzerkampfwagen M4 (105mm Haubitze) und Mittlerer Panzerkampfwagen M4 A1 (76mm Kanone) German | M7 | TM 9-731AA | |
Moderne Panzer, Geschichte, Typen, Technische Daten | |||
Mount, Periscope: M118 | M60 | TM 9-1240-271-35P | |
Mount, Periscope: M118, Maintenance Manual | M60 | TM 9-1240-271-35 | 2 |
Mount, Periscope: M119 | M60 | TM 9-1240-272-35P | |
Munitions-Lexikon, Karl P. Pawlas; Band 1: Geschoß-Zünder | |||
Munitions-Lexikon, Karl P. Pawlas; Band 2:Militär-Patronen ab 10mm | |||
Munitions-Lexikon, Karl P. Pawlas; Band 3: Deutsche Bomben | |||
Operating Instructions, Turret, New Zealand Light Armoured Vehicle (NZLAV), Infantry Mobility Vehicle (IMV) | NZ-71-339-000/MB-001 | ||
Operation and Organizational Maintenance Self-Propelled 155mm Howitzer M44 (T194) | M44 | TM 9-7004 | |
Operations Manual for Carrier, Personnel, Full Tracked: Armored, M113 | M113 | TM 9-2300-224-10 | 2 |
Operation’s Manual Recovery Vehicle, Full Tracked: Light, Armored M578 | M578 | TM 9-2350-238-10 | |
Operation’s Manual Recovery Vehicle, Full Tracked: Medium M88 | M88 | TM 9-2320-222-10 | 2 |
Operator’s Manual, Operator Controls and PMCS, Tank, Combat, Full Tracked 120mm Gun, M1A1 (2350-01-087-1095) General Abrams | M1A1 | TM 9-2350-264-10-1 | |
Ordnance Maintenance Carburetors (Carter) | M7 | TM 9-1826A oder TO19-75CCA-6 | |
Ordnance Maintenance Self-Propelled 155mm Howitzer M44 (T194); Final Drive Assemblies, Universal Joint Assemblies, Turret Bearing Assembly, Recoil Spade Mechanism, Shifting Control Assembly and Rammer Hydraulic System | M44 | TM 9-7005 | |
Organizational Maintenance Manual Recovery Vehicle, Full Tracked: Light, Armored M578 | M578 | TM 9-2350-238-20 | |
Panzer M47; Das Getriebe CD-850; Ausbildungsbehelf | |||
Periscope, Tank M35E1 | M60 | TM 9-1240-382-34 | |
Praktische Ballistik (Artilleriestisches Rechnen, Einführung in die Ballistik und in die Lehre von der Trefferwahrscheinlichkeit) | |||
Preventive Maintenance Guide for Commander’s | PAM 750-1 | ||
Pump, Metering, Fuel Injection, Assembly 2910-783-7063 (American Bosch Model PSB-12BT) (Continental Model AVDS-1790-2, TM 9-2815-200) | M47M, M48, M60 | TM 9-2910-212-35 | |
Quatrant, Fire Control (Gunner’s) M1 and M1A1 | TM 9-1290-200-15 | ||
Range Finder M17A1, M17B1C, M17C | M60 | TM 9-1240-258-34 | 2 |
Range Finder M17C | TM 9-1240-258-50 | ||
Recovery Vehicle, Full Tracked: M88 Winch | M88 | TM 9-2350-242-34P/2 | 2 |
Recovery Vehicle, Full Tracked: Medium M88 Instalation of Counter-Balance Valve in Hoist Winch Hydraulic Circuit | M88 | MWO 9-2350-242-40/1 | |
Recovery Vehicle, Full Tracked: Medium M88 Replacement of Wire Harness and Terminal Lead for new Starter Relay | M88 | TB 9-2320-222-30/1 | |
Relocation of Oil Filler Tube Assembly on Continental Engine Model AVDS 1790-2 and AVDS 1790-2A | MWO 9-2300-396-20 | ||
Repair Parts and Special Tool List for Chassis Truck: 2 1/2 ton, 6×6 M44, M44A1, M44A2, M45, M45A1, M45A2, M45A3; M45A2G, M45C, M46, M46A1, M46A1C, M46A3, M46A2C, M46C, M57, M58: Instrumenten Repair Shop, Truck Mounted: ……. | TM 9-2320-209-34P-Rev oder TO 36A12-1-494 | ||
Repair Parts and Special Tool List for Chassis Truck: 2 1/2 ton, 6×6 M44, M44A1, M44A2, M45, M45A1, M45A2, M45A3; M45A2G, M45C, M46, M46A1, M46A1C, M46A3, M46A2C, M46C, M57, M58: Instrumenten Repair Shop, Truck Mounted: ……. | TM 9-2320-209-35P | ||
Repair Parts and Special Tool List for Fuel Pumpe 2910-571-6728 (Titan Type 5501-1 (H20-3/8)), Fuel Pumpe 2910-741-6325 (Titan Type H2X3-15 (G6H20-3/4)), Fuel Pumpe 2910-563-4560 (Titan Type H2E3-15 (G6H20-3/4)) | TM 9-2910-201-35P | ||
Repair Parts and Special Tool List for Power Train Assembly (Allison Model XTG-411-2A) | TM 9-2520-234-35P | ||
Repair Parts and Special Tool List for Recovery Vehicle, Full Tracked: Light, Armored M578 Hull and Components Peculiar | M578 | TM 9-2350-238-34P-1 | |
Repair Parts and Special Tool List for Tank, Combat, Full Tracked 105mm Gun, M60 | M60, M60A1 | TM 9-2350-215-20P | |
Repair Parts and Special Tool List for Truck Chassis: 5 ton, 6×6: M39, M39A2, M40, M40A1, M40A2, M40A1C, M40A2C, M61, , M61A1, M61A2, M63, M63A1, M63A2, M63, M63C, M63A1C, M63A2C, M63A1D, M63A2D, M139A1, M 139A2, M139C, M139A2C, M139D, M139A2D, M139F, M139A1F, M139A2F; Dump Truck M51, Tractor Truck M52, Medium Wrecker Truck M62 and Tractor Wrecker Truck M246 ……….. | TM9-2320-211-20P | ||
Repair Parts List for Pump, Fuel, Engine, Assembly | TM 9-2910-213-34 | ||
Repair Parts List for Pump, Metering, Fuel Injection, Assembly 2910-783-7063 (American Bosch Model PSB-12BT) (Continental Model AVDS-1790-2 and Continental Model AVDS-1790-2A, TM 9-2815-200) | M47M, M48, M60 | TM 9-2910-212-34 | |
Reparaturanleitung BV 202N und BV202NF1 | BV 202 | TH9-2350-25/207-35 | |
Reparaturanleitung und Bestandteilliste GL Krad 250 Puch MCH | GL Krad 250 Puch MCH | ||
Reparaturanleitung, Mercedes-Benz, PKW-Typen mit Motor 102 | |||
Reparaturanleitung, Opel Ascona A+B, Opel Manta A+B | |||
Schießvorschrift für Karabiner, Pistole, Maschinenpistole, leichtes Maschinengewehr und Bestimmungen für das Werfen scharfer Handgranaten | |||
Schusstafeln Panzer 87 Leopard | Leo2A4 | ALN/NSN 7610-292-8459 | |
Soldier’s Manual of Common Task Skill Level 1 | STP-21-1-SMCT | ||
Special Tool List for Recovery Vehicle, Full Tracked: Medium M88 | M88 | TM 9-2320-222-35P/1 | |
Spreng- und Schießstoffe | |||
Starter, Engine, Assembly 2920-753-8988, 2920-141-9508 and 2920-620-6821 (Jack&Heintz Model D30, D42 and 20074-000) | TM 9-2920-203-35 | ||
Starter, Engine, Electrical, Assembly 2920-999-6216 (Prestolite Model – MFY6101AUT) | M35A2 | TM 9-2920-248-35 | |
Starting & Stopping Instructions for Model AVDS-1790-2A Engine as used in the Full-Tracked Combat Tank | M60 | ||
Störungssuche an Kettenfahrzeugen: M41, M42, M47, M60A1 | M41, M42, M47, M60A1 | ||
Stove, Cooking, Gasoline, M-1950, One-Burner | TM 10-708 oder TO 56A-40A-4 | ||
Student Handouts for AVDS 1790-2A Engine | M60, M60A1, M48A3 | ||
Student Handouts for CD-850-6 Transmission | |||
Student Handouts for Field Maintenance, Tracked Vehicles AVDS 1790-2 & AVDS 1790-2A Engine Phase | M-60, M60A1 | ||
Student Handouts for M60 Tracked Vehicle Mechanic Cours | M60 | ||
Student Handouts for Tracked Vehicle Chassis Units | |||
Student Handouts for XTG-411-2A Transmission Phase | |||
Survival Schieß-Technik | |||
Tank, Combat, Full Tracked 105mm Gun, M60 | M60 | TM 9-2350-215-20 | |
Tank, Combat, Full Tracked 105mm Gun, M60 and M60A1 | M60, M60A1 | TM 9-2350-215-10 | |
Tank, Combat, Full Tracked 105mm Gun, M60 and M60A1 | M60 | TM 9-2350-215-ESC | |
Tank, Combat, Full Tracked 105mm Gun, M60 and M60A1 | M60, M60A1 | TM 9-2350-215-ESC | |
Tank, Combat, Full Tracked 105mm Gun, M60, Changes Nr.1 | M60 | TM 9-2350-215-20 Changes Nr.1 | |
Tank, Combat, Full Tracked: 105mm Gun, M60 (2350-678-5773) | M60 | TM 9-2350-215-50 | |
Tank, Combat, Full Tracked: 105mm Gun, M60: Removal of Neutral Steer Switch | M60 | MWO 9-2350-215-20-5 | |
Taschenbuch für Panzerbesatzungen Panzer M47 | M47 | ||
Technische Anleitung, Werkstatt-Wartung, Maschinengewehr 7,62x51mm NATO M.A.G., F.N. COAX Mod-3, Cpl | FN MAG | ||
Technische Bedienungsanweisung und Beschreibung für das Land- und Wasserfahrzeug “Stalwart” MK2 | Stalwart | ||
Technische Beschreibung und Bedienungsanweisung für Standheizung- und Belüftungsgerät Marke “Eberspächer” Type: BN2, BN4, B4L, X3, D4L; | |||
Technische Gerätebeschreibung mKPz M60A3, Turm- u. Waffenteil | M60A3 | TG 2350/16-3 | |
Technische Gerätebeschreibung mKPz M60A3, Wannenteil | M60A3 | TG 2350/16-2 | |
Technisches Handbuch für FL10 (orig. Französisch) | AMX13 | ||
The Tank Gunner’s Guide (Tank, 105mm Gun, M60 | M60 | TC 17-9 | |
Transmission Cross-Drive Assembly (Allison Div. GMC Model CD 150-4) (Gun, Self-Propelled Full Tracked, 90mm, M56, TM 9-2350-213) | TM 9-2520-222-35 | ||
Transmission, Cross-Drive, Assembly, Model CD-850-5 | M48A2 | TM 9-2520-223-35 | |
Transmission, Cross-Drive, Assembly: Model CD-850-5, CD-850-6 and CD-850-6 A) | M60, M48A2 | TM 9-2520-223-35P | |
Traversing Mechanism, Elevating Mechanism, Commander’s Control, Elevating Control box, Traversing Control Box, Firing Control Box for 76mm Gun Tank M41A1 (T41E2) | M41A1 | TM 9-7017-6 | |
Triebwerke für Flugzeuge und Flugkörper (Gericke/Dierich) | |||
Trubelshooting the CD 850-6 | MR-45-71 | ||
Truck 1-1/4 ton, 6×6, M561 | Gama Goat | TM 55-2320-242-15-1 | |
Truck 2 1/2 ton, 6×6 GMC CCKW-352-353 | GMC | TM 9-801 | |
Truck Utility: Cargo/Troop Carrier1-1/4 ton, 4×4 | HMMVV | TM 9-2320-280-10 TM 9-2320-280-24P-1 TM 9-2320-280-24P-2 TM 9-2320-280-34 TM 9-2815-237-34 TM 9-2815-237-34P | |
Turret and Turret Race Assembly, Commander’s Cupola, Brake Master Cylinder, Brake Slave Cylinder, Throttle Master Cylinder, Throttle Slave Cylinder and Range Selector Control Box for the Self-Propelled 105mm Howitzer T98E1 | 105mm Howitzer T98E1 | TM 9-7205-1 | |
Turret Assembly and Turret Race Assembly Commander’s Cupola Assembly, Turret Ventilating Blower, Universal Joint Assembly, Final Drive and Steering and Shifting Control Assembly for the 90mm Gun Tank T48 | M48 | TM 9-7013-1 | |
Twin 40mm Full Tracked Self-Propelled Gun M42 | M42 | TM 9-7218 | |
Unit Maintenance Instructions, Turret and Fire Control System (FCS), New Zealand Light Armoured Vehicle (NZLAV), Infantry Mobility Vehicle (IMV) | NZ-71-339-000/MM-001 | ||
Unterrichtsbehelf M60A1, Allgemeine Angaben, Wartung, Inspektion, Technische Handbücher, Spezialwerkzeug, I-Stufen, Drehmomente; | M60A1 | ||
Vergaser NA-Y5 G3, Pz M41, Pz M47 | M41, M47 | ||
Verordnung über den Schutz von Dienstnehmern bei der Ausführung von Sprengarbeiten | |||
Verteidigungsschieß-Technik | |||
Viewer, Drivers, Night Vision AN/VVS-2(V)1; (NSN 5855-00-629-5278) | TM 11-5855-249-23 | ||
Waffen und Gerät Band 2: Moderne Artilleriesysteme | |||
Waffen und Gerät Band 3: Moderne Panzer | |||
Waffenlehre für die Bundeswehr | |||
Waffentechnische Grundlagen für Panzer Teil 1, Entwicklung der Panzerwaffe, Lehrnbehelf | |||
Waffentechnische Grundlagen für Panzer Teil 2, Waffentechnik, Lehrnbehelf | |||
Waffentechnische Grundlagen für Panzer Teil 3, Munition, Lehrnbehelf | |||
Waffentechnische Grundlagen für schwere Waffen, Lehrnbehelf | |||
Wetterkunde für Zivil- und Militärluftfahrt | |||
White, 160AX Engine, Half-Track Vehicles | Half-Track | TM 9-1711 | |
Zubehörliste und Ausrüstungssatz Centurion | Centurion, L7A1 | ||
Zünder Beschreibung | A 050/1/411 | ||
Zusammenstellung der technischen Daten der verschiedenen PzTypen und der Durchschlagsleistung panzerbrechender Munition |
[/vc_column_text][/vc_column][/vc_row]